Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8572 ns | 1.8601 ns | 1.8640 ns |
R² | 0.9910956 | 0.9914106 | 0.9908264 |
Mean | 1.8579 ns | 1.8611 ns | 1.8652 ns |
Std. Dev. | 8.3575 ps | 18.997 ps | 27.165 ps |
Median | 1.8553 ns | 1.8556 ns | 1.8561 ns |
MAD | 2.0286 ps | 2.5863 ps | 3.5018 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.