Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.6843 ns | 4.7102 ns | 4.7354 ns |
R² | 0.9283896 | 0.9319985 | 0.9285720 |
Mean | 4.6816 ns | 4.7208 ns | 4.7568 ns |
Std. Dev. | 138.54 ps | 191.09 ps | 247.79 ps |
Median | 4.6932 ns | 4.7220 ns | 4.7539 ns |
MAD | 99.499 ps | 137.97 ps | 178.28 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.