Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8556 ns | 1.8799 ns | 1.9168 ns |
R² | 0.6786919 | 0.6900289 | 0.6643295 |
Mean | 1.8559 ns | 1.8661 ns | 1.8812 ns |
Std. Dev. | 4.2449 ps | 66.871 ps | 107.09 ps |
Median | 1.8543 ns | 1.8549 ns | 1.8556 ns |
MAD | 1.4673 ps | 2.0764 ps | 2.6233 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.