Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.7996 ns | 4.8106 ns | 4.8217 ns |
R² | 0.9859358 | 0.9866766 | 0.9859419 |
Mean | 4.7930 ns | 4.8080 ns | 4.8217 ns |
Std. Dev. | 56.454 ps | 75.178 ps | 93.012 ps |
Median | 4.8030 ns | 4.8143 ns | 4.8271 ns |
MAD | 45.279 ps | 58.966 ps | 74.092 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.