Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0931 ns | 3.0950 ns | 3.0975 ns |
R² | 0.9985365 | 0.9985906 | 0.9985019 |
Mean | 3.0943 ns | 3.1000 ns | 3.1077 ns |
Std. Dev. | 8.9775 ps | 34.759 ps | 53.277 ps |
Median | 3.0908 ns | 3.0918 ns | 3.0932 ns |
MAD | 2.5524 ps | 3.5662 ps | 4.8774 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.