Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0933 ns | 3.0950 ns | 3.0970 ns |
R² | 0.9990196 | 0.9990610 | 0.9990000 |
Mean | 3.0941 ns | 3.1026 ns | 3.1183 ns |
Std. Dev. | 6.1504 ps | 73.852 ps | 126.17 ps |
Median | 3.0917 ns | 3.0930 ns | 3.0936 ns |
MAD | 2.4336 ps | 3.9718 ps | 4.8141 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.