Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0932 ns | 3.0942 ns | 3.0954 ns |
R² | 0.9996866 | 0.9997023 | 0.9996814 |
Mean | 3.0927 ns | 3.0950 ns | 3.0987 ns |
Std. Dev. | 3.7606 ps | 16.239 ps | 27.128 ps |
Median | 3.0913 ns | 3.0920 ns | 3.0931 ns |
MAD | 1.7414 ps | 2.2201 ps | 3.3060 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.