Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0928 ns | 3.0956 ns | 3.0997 ns |
R² | 0.9968263 | 0.9969341 | 0.9966867 |
Mean | 3.0940 ns | 3.1046 ns | 3.1223 ns |
Std. Dev. | 7.7613 ps | 77.151 ps | 129.23 ps |
Median | 3.0911 ns | 3.0924 ns | 3.0931 ns |
MAD | 2.6148 ps | 3.9731 ps | 5.0681 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.