Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0940 ns | 3.0954 ns | 3.0971 ns |
R² | 0.9990662 | 0.9990964 | 0.9990569 |
Mean | 3.0937 ns | 3.0979 ns | 3.1038 ns |
Std. Dev. | 5.6159 ps | 26.460 ps | 41.215 ps |
Median | 3.0914 ns | 3.0924 ns | 3.0939 ns |
MAD | 3.3464 ps | 4.5018 ps | 5.5200 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.