Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0971 ns | 3.1201 ns | 3.1538 ns |
R² | 0.8777080 | 0.8837538 | 0.8709814 |
Mean | 3.0992 ns | 3.1157 ns | 3.1382 ns |
Std. Dev. | 26.173 ps | 101.61 ps | 158.73 ps |
Median | 3.0923 ns | 3.0929 ns | 3.0937 ns |
MAD | 2.6353 ps | 3.5560 ps | 4.7967 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.