Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0941 ns | 3.0963 ns | 3.0988 ns |
R² | 0.9985553 | 0.9986219 | 0.9985283 |
Mean | 3.0941 ns | 3.1036 ns | 3.1209 ns |
Std. Dev. | 7.2370 ps | 79.320 ps | 135.06 ps |
Median | 3.0912 ns | 3.0926 ns | 3.0943 ns |
MAD | 2.8219 ps | 4.3154 ps | 5.7180 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.