Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0928 ns | 3.0949 ns | 3.0981 ns |
R² | 0.9978323 | 0.9978922 | 0.9977450 |
Mean | 3.0931 ns | 3.0960 ns | 3.1000 ns |
Std. Dev. | 5.3290 ps | 18.058 ps | 28.074 ps |
Median | 3.0906 ns | 3.0916 ns | 3.0927 ns |
MAD | 2.3022 ps | 3.3172 ps | 4.8730 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.