Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0927 ns | 3.0947 ns | 3.0969 ns |
R² | 0.9989969 | 0.9990513 | 0.9989829 |
Mean | 3.0932 ns | 3.1011 ns | 3.1153 ns |
Std. Dev. | 6.7681 ps | 65.722 ps | 111.92 ps |
Median | 3.0906 ns | 3.0913 ns | 3.0921 ns |
MAD | 1.8826 ps | 2.7642 ps | 3.7814 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.