Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0919 ns | 3.0927 ns | 3.0937 ns |
R² | 0.9997873 | 0.9997980 | 0.9997847 |
Mean | 3.0918 ns | 3.0939 ns | 3.0976 ns |
Std. Dev. | 3.5048 ps | 16.173 ps | 27.193 ps |
Median | 3.0903 ns | 3.0910 ns | 3.0920 ns |
MAD | 1.6946 ps | 2.6989 ps | 3.5520 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.