Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0921 ns | 3.0931 ns | 3.0943 ns |
R² | 0.9996277 | 0.9996411 | 0.9996218 |
Mean | 3.0931 ns | 3.0958 ns | 3.0998 ns |
Std. Dev. | 6.0736 ps | 17.580 ps | 28.147 ps |
Median | 3.0904 ns | 3.0911 ns | 3.0922 ns |
MAD | 1.5915 ps | 2.5898 ps | 3.7365 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.