Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0941 ns | 3.0972 ns | 3.1015 ns |
R² | 0.9948717 | 0.9950093 | 0.9947426 |
Mean | 3.0939 ns | 3.1032 ns | 3.1192 ns |
Std. Dev. | 6.6160 ps | 70.379 ps | 118.50 ps |
Median | 3.0913 ns | 3.0919 ns | 3.0930 ns |
MAD | 2.2321 ps | 3.0241 ps | 4.1912 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.