Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0934 ns | 3.1013 ns | 3.1157 ns |
R² | 0.9721826 | 0.9730350 | 0.9702189 |
Mean | 3.0945 ns | 3.1006 ns | 3.1089 ns |
Std. Dev. | 11.580 ps | 37.590 ps | 58.738 ps |
Median | 3.0913 ns | 3.0920 ns | 3.0930 ns |
MAD | 2.2145 ps | 2.7696 ps | 3.8013 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.