Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0941 ns | 3.1049 ns | 3.1262 ns |
R² | 0.9150744 | 0.9164865 | 0.9109426 |
Mean | 3.0964 ns | 3.1132 ns | 3.1375 ns |
Std. Dev. | 14.013 ps | 108.90 ps | 171.51 ps |
Median | 3.0913 ns | 3.0927 ns | 3.0937 ns |
MAD | 2.6855 ps | 4.0866 ps | 5.2743 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.